Construction Cost Standards

H1 2026 Construction wage rates

Effective date · Construction Association of Korea construction wage survey

Official notice · Report PDF

Daily rates are for 8 hours, or 6 hours for divers. An asterisk indicates fewer than five sites surveyed. “Not surveyed” means no rate was reported for that occupation in the selected period.

Daily wage by occupation (KRW/day)
Occupation H1 2026 H2 2025 Change
Work crew foreman1001 215,907 214,661 +0.58%
General laborer1002 172,068 171,037 +0.60%
Skilled laborer1003 226,122 224,490 +0.73%
Trades helper1004 179,028 179,958 -0.52%
Drafter1005 237,324 239,200* -0.78%
Scaffolder1006 281,939 279,613 +0.83%
Formwork carpenter1007 275,790 273,074 +0.99%
Rebar worker1008 268,187 265,818 +0.89%
Ironworker1009 239,808 237,686 +0.89%
Steel plate worker1010 221,481 219,862 +0.74%
Structural steel erector1011 252,641 251,511 +0.45%
Welder1012 282,536 280,178 +0.84%
Concrete worker1013 273,540 271,064 +0.91%
Boring operator1014 232,562* 226,520 +2.67%
Rock drill operator1015 222,306 220,354 +0.89%
Explosives handler1016 272,448 261,462 +4.20%
Stone splitter1017 241,932 240,163 +0.74%
Material spreading worker1018 221,015* 219,579* +0.65%
Paving worker1019 273,308 270,747 +0.95%
Diver1020 387,342 392,061* -1.20%
Brick and block mason1021 270,807 275,141 -1.58%
Fair-faced concrete finisher1022 250,903 247,938 +1.20%
Building carpenter1023 277,642 283,068 -1.92%
Window and door installer1024 247,188 250,287 -1.24%
Glazier1025 253,539 250,389 +1.26%
Waterproofing worker1026 228,286 226,204 +0.92%
Plasterer1027 277,276 278,998 -0.62%
Tile setter1028 290,939 286,589 +1.52%
Painter1029 263,017 258,362 +1.80%
Interior finisher1030 256,883 255,231 +0.65%
Wallpaper installer1031 227,614 226,042 +0.70%
Polishing worker1032 Not surveyed 210,772* —
Stonemason1033 268,908 267,532 +0.51%
Jointing worker1034 211,653 207,796 +1.86%
Panel assembler1035 243,121 240,735 +0.99%
Roofer1036 233,250 229,958* +1.43%
Tree feller1037 253,243* 248,140 +2.06%
Landscaping worker1038 235,204 227,176 +3.53%
Pipefitter1039 247,897 239,439 +3.53%
Water supply pipefitter1040 262,580 257,390 +2.02%
Boiler installer1041 240,120* Not surveyed —
Plumbing fixture installer1042 218,908 220,650 -0.79%
Duct installer1043 202,472 205,696 -1.57%
Insulation worker1044 217,012 214,975 +0.95%
Manual material handler1045 180,193* 181,753 -0.86%
Rail track worker1046 218,933* Not surveyed —
Construction equipment crew leader1047 210,909* Not surveyed —
Construction equipment operator1048 283,297 279,824 +1.24%
Truck driver1049 238,936 240,685* -0.73%
General machinery operator1050 173,995* 172,387* +0.93%
Mechanical systems installer1051 241,698 241,550 +0.06%
Dredger captain1052 Not surveyed Not surveyed —
Dredger engineer1053 Not surveyed Not surveyed —
Dredger operator1054 Not surveyed Not surveyed —
Sailor1055 Not surveyed Not surveyed —
Industrial plant pipefitter1056 320,480 324,800 -1.33%
Industrial plant metal fabricator1057 266,029 260,644 +2.07%
Industrial plant welder1058 292,640 301,090 -2.81%
Specialist industrial plant welder1059 Not surveyed 337,247* —
Industrial plant machinery installer1060 230,376 238,846 -3.55%
Skilled industrial plant laborer1061 213,074 220,283 -3.27%
Industrial plant cable electrician1062 264,269 262,679 +0.61%
Industrial plant instrumentation technician1063 204,377 202,691* +0.83%
Industrial plant duct installer1064 Not surveyed Not surveyed —
Industrial plant insulation worker1065 250,140 247,756* +0.96%
Steelworks refractory bricklayer1066 362,985* 358,786* +1.17%
Nondestructive testing technician1067 214,553 216,404 -0.86%
Special-grade quality control officer1068 199,588* 198,613* +0.49%
Senior quality control officer1069 197,788* 195,243* +1.30%
Intermediate quality control officer1070 177,841* 175,633* +1.26%
Junior quality control officer1071 149,081 147,438* +1.11%
Cadastral survey engineer1072 275,711 274,286 +0.52%
Cadastral survey associate engineer1073 245,000 242,724 +0.94%
Cadastral survey technician1074 178,874 180,875 -1.11%
Building wiring electrician1075 273,676 273,539 +0.05%
Extra-high-voltage cable electrician1076 440,616 439,248 +0.31%
High-voltage cable electrician1077 373,640 372,997 +0.17%
Low-voltage cable electrician1078 304,156 303,632 +0.17%
Transmission line electrician1079 638,460 637,453 +0.16%
Live transmission line electrician1080 675,173 673,714 +0.22%
Distribution line electrician1081 414,968 413,173 +0.43%
Live distribution line electrician1082 562,439 560,837 +0.29%
Industrial plant electrician1083 269,759 271,800 -0.75%
Instrumentation technician1084 319,449 318,902 +0.17%
Railway signalling technician1085 310,041 305,348 +1.54%
Indoor telecom wiring installer1086 284,880 283,607 +0.45%
Telecom equipment installer1087 315,528 314,787 +0.24%
Outside plant telecom installer1088 408,942 407,342 +0.39%
Telecom cable installer1089 436,224 440,868 -1.05%
Wireless antenna installer1090 356,809 354,977* +0.52%
Asbestos removal worker1091 204,181* 204,762* -0.28%
Fiber-optic cable installer2001 471,349 467,653* +0.79%
Hardware tester2002 393,090 390,048* +0.78%
Software tester2003 446,358* 446,000* +0.08%
Master traditional carpenter3001 Not surveyed Not surveyed —
Heritage structure alignment worker3002 Not surveyed Not surveyed —
Traditional Korean carpenter3003 342,273* 350,828* -2.44%
Traditional Korean carpenter’s assistant3004 243,009* Not surveyed —
Traditional Korean stonemason3005 386,079* 392,588 -1.66%
Traditional Korean plasterer3006 321,230 339,830 -5.47%
Traditional Korean roof tiler3007 333,250 347,811 -4.19%
Traditional Korean roof tiler’s assistant3008 278,180* 274,659* +1.28%
Wood carver3009 Not surveyed Not surveyed —
Stone carver3010 Not surveyed Not surveyed —
Specialist decorative painter3011 324,326* Not surveyed —
Decorative painter3012 322,920* 313,333* +3.06%
Heritage structure alignment foreman3013 Not surveyed Not surveyed —
Traditional Korean plastering foreman3014 Not surveyed Not surveyed —
Traditional Korean roof tiling foreman3015 Not surveyed Not surveyed —
Traditional Korean polychrome painting foreman3016 286,887* Not surveyed —
Traditional Korean stonemason’s assistant3017 321,250* 320,000* +0.39%
Traditional Korean plasterer’s assistant3018 250,000* 247,982* +0.81%
Nuclear plant electrician4001 221,727 237,846 -6.78%
Nuclear plant welder4002 217,203 211,525 +2.68%
Nuclear plant machinery installer4003 229,770 231,539 -0.76%
Nuclear quality control specialist4004 285,759 284,862 +0.31%
Telecommunications engineer5001 320,449 318,479 +0.62%
Telecommunications associate engineer5002 304,509 303,262 +0.41%
Telecommunications technician5003 249,822 249,360 +0.19%
Electrical construction engineer5004 335,319 333,866 +0.44%
Electrical construction associate engineer5005 294,135 292,729 +0.48%
Substation electrician5006 485,075 483,274 +0.37%
Sealant installer5007 209,131 208,590 +0.26%
Special-grade quality control engineer5008 271,869* 265,227 +2.50%
Senior quality control engineer5009 220,394* 216,558* +1.77%
Intermediate quality control engineer5010 192,523 186,963* +2.97%
Junior quality control engineer5011 167,155 161,595 +3.44%
Wood flooring installer5012 257,561* 256,409* +0.45%
Traffic controller5013 173,784 171,884 +1.11%
Demolition worker5014 266,743 267,829 -0.41%
Excavation shoring worker5015 275,072 272,974 +0.77%
Railway electrification electrician5016 426,714 421,317 +1.28%

· Privacy policy