Construction Cost Standards

H2 2026 Construction wage rates

Effective date · Construction Association of Korea construction wage survey

Official notice · Report PDF

Daily rates are for 8 hours, or 6 hours for divers. An asterisk indicates fewer than five sites surveyed. “Not surveyed” means no rate was reported for that occupation in the selected period.

Daily wage by occupation (KRW/day)
Occupation H2 2026 H1 2026 Change
Work crew foreman1001 218,316 215,907 +1.12%
General laborer1002 172,698 172,068 +0.37%
Skilled laborer1003 228,717 226,122 +1.15%
Trades helper1004 181,496 179,028 +1.38%
Drafter1005 242,423* 237,324 +2.15%
Scaffolder1006 284,440 281,939 +0.89%
Formwork carpenter1007 275,379 275,790 -0.15%
Rebar worker1008 268,932 268,187 +0.28%
Ironworker1009 243,870 239,808 +1.69%
Steel plate worker1010 220,901 221,481 -0.26%
Structural steel erector1011 255,172 252,641 +1.00%
Welder1012 286,330 282,536 +1.34%
Concrete worker1013 276,285 273,540 +1.00%
Boring operator1014 233,503 232,562* +0.40%
Rock drill operator1015 223,246* 222,306 +0.42%
Explosives handler1016 270,444 272,448 -0.74%
Stone splitter1017 246,224 241,932 +1.77%
Material spreading worker1018 221,306* 221,015* +0.13%
Paving worker1019 274,873 273,308 +0.57%
Diver1020 391,240* 387,342 +1.01%
Brick and block mason1021 273,229 270,807 +0.89%
Fair-faced concrete finisher1022 254,875 250,903 +1.58%
Building carpenter1023 282,990 277,642 +1.93%
Window and door installer1024 248,547 247,188 +0.55%
Glazier1025 258,602 253,539 +2.00%
Waterproofing worker1026 233,163 228,286 +2.14%
Plasterer1027 279,102 277,276 +0.66%
Tile setter1028 294,379 290,939 +1.18%
Painter1029 268,225 263,017 +1.98%
Interior finisher1030 258,904 256,883 +0.79%
Wallpaper installer1031 229,833 227,614 +0.97%
Polishing worker1032 208,207* Not surveyed —
Stonemason1033 270,694 268,908 +0.66%
Jointing worker1034 212,390 211,653 +0.35%
Panel assembler1035 246,986 243,121 +1.59%
Roofer1036 Not surveyed 233,250 —
Tree feller1037 257,444* 253,243* +1.66%
Landscaping worker1038 235,843 235,204 +0.27%
Pipefitter1039 249,073 247,897 +0.47%
Water supply pipefitter1040 260,673 262,580 -0.73%
Boiler installer1041 240,647* 240,120* +0.22%
Plumbing fixture installer1042 221,435 218,908 +1.15%
Duct installer1043 208,140 202,472 +2.80%
Insulation worker1044 222,151 217,012 +2.37%
Manual material handler1045 183,687* 180,193* +1.94%
Rail track worker1046 220,821 218,933* +0.86%
Construction equipment crew leader1047 Not surveyed 210,909* —
Construction equipment operator1048 283,323 283,297 +0.01%
Truck driver1049 240,042* 238,936 +0.46%
General machinery operator1050 Not surveyed 173,995* —
Mechanical systems installer1051 242,647 241,698 +0.39%
Dredger captain1052 Not surveyed Not surveyed —
Dredger engineer1053 Not surveyed Not surveyed —
Dredger operator1054 Not surveyed Not surveyed —
Sailor1055 Not surveyed Not surveyed —
Industrial plant pipefitter1056 327,442 320,480 +2.17%
Industrial plant metal fabricator1057 268,949 266,029 +1.10%
Industrial plant welder1058 289,745 292,640 -0.99%
Specialist industrial plant welder1059 334,739* Not surveyed —
Industrial plant machinery installer1060 234,041 230,376 +1.59%
Skilled industrial plant laborer1061 215,601 213,074 +1.19%
Industrial plant cable electrician1062 263,300* 264,269 -0.37%
Industrial plant instrumentation technician1063 204,167* 204,377 -0.10%
Industrial plant duct installer1064 Not surveyed Not surveyed —
Industrial plant insulation worker1065 252,567* 250,140 +0.97%
Steelworks refractory bricklayer1066 365,714* 362,985* +0.75%
Nondestructive testing technician1067 220,565 214,553 +2.80%
Special-grade quality control officer1068 200,971* 199,588* +0.69%
Senior quality control officer1069 199,200* 197,788* +0.71%
Intermediate quality control officer1070 179,012 177,841* +0.66%
Junior quality control officer1071 150,049* 149,081 +0.65%
Cadastral survey engineer1072 283,066 275,711 +2.67%
Cadastral survey associate engineer1073 251,236 245,000 +2.55%
Cadastral survey technician1074 175,118 178,874 -2.10%
Building wiring electrician1075 276,108 273,676 +0.89%
Extra-high-voltage cable electrician1076 444,519 440,616 +0.89%
High-voltage cable electrician1077 376,049 373,640 +0.64%
Low-voltage cable electrician1078 306,274 304,156 +0.70%
Transmission line electrician1079 645,607 638,460 +1.12%
Live transmission line electrician1080 685,744 675,173 +1.57%
Distribution line electrician1081 420,978 414,968 +1.45%
Live distribution line electrician1082 562,067 562,439 -0.07%
Industrial plant electrician1083 269,471 269,759 -0.11%
Instrumentation technician1084 321,645 319,449 +0.69%
Railway signalling technician1085 318,257 310,041 +2.65%
Indoor telecom wiring installer1086 286,219 284,880 +0.47%
Telecom equipment installer1087 316,875 315,528 +0.43%
Outside plant telecom installer1088 410,182 408,942 +0.30%
Telecom cable installer1089 438,070 436,224 +0.42%
Wireless antenna installer1090 360,084 356,809 +0.92%
Asbestos removal worker1091 203,461* 204,181* -0.35%
Fiber-optic cable installer2001 471,931 471,349 +0.12%
Hardware tester2002 398,279* 393,090 +1.32%
Software tester2003 446,560* 446,358* +0.05%
Master traditional carpenter3001 533,333* Not surveyed —
Heritage structure alignment worker3002 Not surveyed Not surveyed —
Traditional Korean carpenter3003 353,383 342,273* +3.25%
Traditional Korean carpenter’s assistant3004 Not surveyed 243,009* —
Traditional Korean stonemason3005 403,594 386,079* +4.54%
Traditional Korean plasterer3006 Not surveyed 321,230 —
Traditional Korean roof tiler3007 374,046* 333,250 +12.24%
Traditional Korean roof tiler’s assistant3008 Not surveyed 278,180* —
Wood carver3009 Not surveyed Not surveyed —
Stone carver3010 Not surveyed Not surveyed —
Specialist decorative painter3011 Not surveyed 324,326* —
Decorative painter3012 300,798* 322,920* -6.85%
Heritage structure alignment foreman3013 Not surveyed Not surveyed —
Traditional Korean plastering foreman3014 395,789* Not surveyed —
Traditional Korean roof tiling foreman3015 Not surveyed Not surveyed —
Traditional Korean polychrome painting foreman3016 Not surveyed 286,887* —
Traditional Korean stonemason’s assistant3017 Not surveyed 321,250* —
Traditional Korean plasterer’s assistant3018 Not surveyed 250,000* —
Nuclear plant electrician4001 238,957 221,727 +7.77%
Nuclear plant welder4002 220,497 217,203 +1.52%
Nuclear plant machinery installer4003 244,723 229,770 +6.51%
Nuclear quality control specialist4004 287,101 285,759 +0.47%
Telecommunications engineer5001 324,979* 320,449 +1.41%
Telecommunications associate engineer5002 304,662* 304,509 +0.05%
Telecommunications technician5003 250,000* 249,822 +0.07%
Electrical construction engineer5004 339,070 335,319 +1.12%
Electrical construction associate engineer5005 298,573 294,135 +1.51%
Substation electrician5006 485,593 485,075 +0.11%
Sealant installer5007 212,439 209,131 +1.58%
Special-grade quality control engineer5008 272,695* 271,869* +0.30%
Senior quality control engineer5009 221,341* 220,394* +0.43%
Intermediate quality control engineer5010 193,319 192,523 +0.41%
Junior quality control engineer5011 167,631 167,155 +0.28%
Wood flooring installer5012 257,926* 257,561* +0.14%
Traffic controller5013 176,930 173,784 +1.81%
Demolition worker5014 261,108 266,743 -2.11%
Excavation shoring worker5015 272,418 275,072 -0.96%
Railway electrification electrician5016 429,783 426,714 +0.72%

· Privacy policy